As Semka, our aim is to put quality at the forefront and to produce products sought in the health sector with the energy that our principled and honest service understanding adds to us. With this understanding, we work with the principle of making efficient partnerships with our valued customers and winning together. Your satisfaction is valuable to us.
We are working to be among the leading companies by expanding our product range with the changing and developing needs in the sector with our own brand in elastic bandage, bandage sponge… products that we produce with a wide sense of responsibility.
Your health is valuable to us.
GAUZE
Gauze is a woven (manufactured) material for medical purposes, which is used in the treatment of hydrophilic wounds, in order to provide the necessary absorption in surgical interventions, or by absorbing any drug or chemical substance and placing it on the wound.
The gauze is 90 cm wide and 100 m long. Thread pitch is 18 or 20 wires per cm. It can also be produced as radiopaque if desired.
Due to its high absorption power, it is effectively used in the health sector in the form of tampons and gas compresses. Produced from 100% cotton yarn; It is also used in the production of gas compresses, abdominal pads, cotton pads.
SPANC (GAS COMPRESS)
It is a medical material created by folding the hydrophilic gauze in rectangular and square shapes, with 8 to 24 layers that will not give free fibers from the edges, seamlessly.
Radiopaque yarn material may also be used to ensure the visibility of the product on X-ray.
It is white bleached, hydrophilized and produced from 100% cotton yarn. It can be sterilized. The edges are surgically folded. Thanks to its hydrophilic feature, it has a highly absorbent feature against bleeding.
Production is carried out in various sizes and floors in line with customer demands.
COTTON PADS
Cotton pad is made of hydrophilic gauze produced from 100% cotton yarn.
It can be made in desired dimensions in line with customer demands.
ELASTIC BANDAGE
It is used as a bandage in the dressing of fractures, dislocations and sprains, soft tissue tractions, prophylaxis and post-veritosis treatments, as a support and alleviation in low back and movement mechanism pain, in the treatment of varicose and varicose ulcers, in muscle ruptures, fiber ruptures and sportive traumas.
It is produced in cotton yarn and latex yarn, and it keeps it cool because it is wrapped with its air-permeable texture.
Our elastic bandages are produced in 4cm, 6cm, 8cm, 10cm, 12cm and 15cm sizes.
Abdominal compress
It is used to remove tissue fluids from the wound or to protect the wound.
Batin compress is produced from hydrophilic gauze produced from 100% cotton yarn.
It is produced in 8, 12 and 16 layers in 30cm, 35cm, 40cm and 45cm widths. It is used for general purposes as well as in abdominal surgical operations and burn cases.
|
|||||||
Stock code | Name of the product | Brand | Packaging shape | ||||
GB16 | 90cm x 100m 16 Tel | Semka | |||||
GB16XR | 90cm x 100m 16 Tel XR’li | Semka | |||||
GB18 | 90cm x 100m 18 Tel | Semka | |||||
GB18XR | 90cm x 100m 18 Tel XR’li | Semka | |||||
GB20 | 90cm x 100m 20 Tel | Semka | |||||
GB20XR | 90cm x 100m 20 Tel XR’li | Semka | |||||
|
|||||||
Stock code | Name of the product | Brand | Packaging shape | ||||
SB5.1,5 | 5cm x 1.5m | Semka | |||||
SB5.5 | 5cm x 5m | Semka | |||||
SB5.10 | 5cm x 10m | Semka | |||||
SB5.50 | 5cm x 50m | Semka | |||||
SB5.100 | 5cm x 100m | Semka | |||||
SB7.1,5 | 7cm x 1.5m | Semka | |||||
SB7.5 | 7cm x 5m | Semka | |||||
SB7.10 | 7cm x 10m | Semka | |||||
SB7.50 | 7cm x 50m | Semka | |||||
SB7.100 | 7cm x 100m | Semka | |||||
SB10.1,5 | 10cm x 1.5m | Semka | |||||
SB10.5 | 10cm x 5m | Semka | |||||
SB10.10 | 10cm x 10m | Semka | |||||
SB10.50 | 10cm x 50m | Semka | |||||
SB10.100 | 10cm x 100m | Semka | |||||
SB15.1,5 | 15cm x 1.5m | Semka | |||||
SB15.5 | 15cm x 5m | Semka | |||||
SB15.10 | 15cm x 10m | Semka | |||||
SB15.50 | 15cm x 50m | Semka | |||||
SB15.100 | 15cm x 100m | Semka | |||||
SB20.1,5 | 20cm x 1.5m | Semka | |||||
SB20.5 | 20cm x 5m | Semka | |||||
SB20.10 | 20cm x 10m | Semka | |||||
SB20.50 | 20cm x 50m | Semka | |||||
SB20.100 | 20cm x 100m | Semka | |||||
|
|||||||
Stock code | Name of the product | Brand | Packaging shape | ||||
EB6.150 | 6cm x 150cm | Semka | |||||
EB6.200 | 6cm x 200cm | Semka | |||||
EB8.150 | 8cm x 150cm | Semka | |||||
EB8.200 | 8cm x 200cm | Semka | |||||
EB10.150 | 10cm x 150cm | Semka | |||||
EB10.200 | 10cm x 200cm | Semka | |||||
EB12.150 | 12cm x 150cm | Semka | |||||
EB12.200 | 12cm x 200cm | Semka | |||||
EB15.150 | 15cm x 150cm | Semka | |||||
EB15.200 | 15cm x 200cm | Semka | |||||
EB20.150 | 20cm x 150cm | Semka | |||||
EB.20.200 | 20cm x 200cm | Semka | |||||
SPANISH | |||||||
Stock code | Name of the product | Brand | Packaging shape | ||||
SP5.5.8 | 5cm x 5cm 8 Kat | Semka | |||||
SP5.5.12 | 5cm x 5cm 12 Kat | Semka | |||||
SP7.7.8DK | 7.5cm x 7.5cm 8 Kat | Semka | |||||
SP7.7.8CK | 7.5cm x 7.5cm 8 Kat | Semka | |||||
SP7.7.8CK-XR | 7.5cm x 7.5cm 8 Kat XR’li | Semka | |||||
SP7.7.12CK | 7.5cm x 7.5cm 12 Kat | Semka | |||||
SP7.7.12CK-XR | 7.5cm x 7.5cm 12 Kat XR’li | Semka | |||||
SP7.7.16CK | 7.5cm x 7.5cm 16 Kat | Semka | |||||
SP7.7.16CK-XR | 7.5cm x 7.5cm 16 Kat XR’li | Semka | |||||
SP10.10.8CK | 10cm x 10cm 8 Kat | Semka | |||||
SP10.10.8CK-XR | 10cm x 10cm 8 Kat XR’li | Semka | |||||
SP10.10.12CK | 10cm x 10cm 12 Kat | Semka | |||||
SP10.10.12CK-XR | 10cm x 10cm 12 Kat XR’li | Semka | |||||
SP10.10.16CK | 10cm x 10cm 16 Kat | Semka | |||||
SP10.10.16CK-XR | 10cm x 10cm 16 Kat XR’li | Semka | |||||
SP8.18.8 | 8cm x 18cm 8 Kat | Semka | |||||
SP8.18.8-XR | 8cm x 18cm 8 Kat XR’li | Semka | |||||
SP8.18.12 | 8cm x 18cm 12 Kat | Semka | |||||
SP8.18.12-XR | 8cm x 18cm 12 Kat XR’li | Semka | |||||
|
|||||||
Stock code | Name of the product | Brand | Packaging shape | ||||
BK30.30.8 | 30cm x 30cm 8 Kat | Semka | |||||
BK30.30.8.XR | 30cm x 30cm 8 Kat XR’li | Semka | |||||
BK40.40.8 | 40cm x 40cm 8 Kat | Semka | |||||
BK40.40.8.XR | 40cm x 40cm 8 Kat XR’li | Semka | |||||
BK45.45.8 | 45cm x 45cm 8 Kat | Semka | |||||
BK45.45.8.XR | 45cm x 45cm 8 Kat XR’li | Semka | |||||
BK30.4 | 30cmx30cm 4 kat | Semka | |||||
BK 30.4.XR | 30cmx30cm 4 kat XR’li | Semka | |||||
BK40.4 | 40cmx40cm 4 kat | Semka | |||||
BK40.4 XR | 40cmx 40cm 4kat XR’li | Semka | |||||
BK45.4 | 45cmx45cm 4 kat | Semka | |||||
BK45.4 XR | 45cmx45cm 4kat XR’li | Semka | |||||
|
|||||||
Stock code | Name of the product | Brand | Ambalaj Packaging shape | ||||
PP8.24 | 8cm x 24cm | Semka | |||||
PP10.10 | 10cm x 10cm | Semka | |||||
PP10.15 | 10cm x 15cm | Semka | |||||
PP10.20 | 10cm x 20cm | Semka | |||||
PP12.24 | 12cm x 24cm | Semka |
to the needs of our customers
suitable solutions
we offer.